Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4861
Profile synced9 Jun 2026
MP Expenses (IPSA)
Total claims (stored)989
Total net amount (stored)£1,339,466.48
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 31 | £6,781.42 |
| 24_25 | 155 | £320,424.91 |
| 23_24 | 177 | £292,104.56 |
| 22_23 | 173 | £243,626.63 |
| 21_22 | 175 | £226,338.28 |
| 20_21 | 226 | £212,468.02 |
| 19_20 | 40 | £37,722.66 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £4,956.70 |
| Accommodation | 8 | £1,824.72 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 3 Mar 2020 | Office Costs | TVLICENSING.CO.UK | — | Paid | £154.50 |
| 3 Mar 2020 | Office Costs | Local Papers - Keighley News and Ilkley Gazette | — | Paid | £2.05 |
| 3 Mar 2020 | Office Costs | Landline | — | Paid | £355.44 |
| 3 Mar 2020 | Office Costs | Other office equipment | — | Paid | £25.98 |
| 28 Feb 2020 | Office Costs | — | — | Paid | £144.00 |
| 28 Feb 2020 | Office Costs | LANGFORD PRINTERS LTD | — | Paid | £290.40 |
| 27 Feb 2020 | Accommodation | [***] 24th - 27th February | — | Paid | £525.00 |
| 26 Feb 2020 | Office Costs | — | — | Paid | £48.00 |
| 14 Feb 2020 | Office Costs | Office furniture | — | Paid | £900.00 |
| 13 Feb 2020 | Accommodation | [***] 10th -13th February | — | Paid | £525.00 |
| 7 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £300.00 |
| 7 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 7 Feb 2020 | Accommodation | [***] | — | Paid | £660.00 |
| 7 Feb 2020 | Accommodation | [***] | — | Paid | £495.00 |
| 7 Feb 2020 | Accommodation | [***] | — | Paid | £544.00 |
| 6 Feb 2020 | Accommodation | [***] 3rd - 6th February | — | Paid | £525.00 |
| 23 Jan 2020 | Accommodation | [***] London - 19th January 2020 to 23rd January 2020 | — | Paid | £700.00 |
Claims page 49 of 49
PreviousNext